“Legal Support for Business”
LAW OFFICES KIEHYUN
As of 3rd quarter of 2017, KIEHYUN was ranked 4th by deal value in the merger legal advisory league table published by The Bell.
Merger Legal Advisory
Rank | Company name | Deal count | Value |
1 | Kim & Chang | 5,291,728 | 11 |
2 | Lee & Ko | 5,437,322 | 6 |
3 | Yulchon | 627,287 | 3 |
4 | KIEHYUN | 259,961 | 2 |
5 | Yoon & Yang | 24,169 | 1 |
6 | KL Partners | 21,600 | 1 |
7 | Shin & Kim | 0 | 1 |
Please see the original article for the details.
http://www.thebell.co.kr/free/content/leaguetable.asp?kind=mna&lcode=03&year=2017